Table 1 was unfortunately mistaken for an older version that carried some inaccurate entries. Table 1, as included in this note, is the correct one, supersedes the one originally published, and should be preferred by interested readers.
GC | Oo | [Fe/H]ZW | [Fe/H]UV | [Fe/H]N | MV | N | [Fe/H]ZW | [Fe/H]UV | [Fe/H]N | MV | N | Ref. | E(B − V ) | L |
NGC (M) | RRab | RRc | ||||||||||||
1261 | I | -1.48±0.05 | -1.38 | -1.27 | 0.59±0.04 | 6 | -1.51±0.13 | -1.38 | -1.41 | 0.55±0.02 | 4 | 25 | 0.01 | −0.71 |
1851 | I | -1.44±0.10 | -1.33 | -1.18 | 0.54±0.03 | 10 | -1.40±0.13 | -1.28 | -1.28 | 0.59±0.02 | 5 | 23 | 0.02 | -0.36 |
3201 | I | -1.49±0.10 | -1.39 | -1.29 | 0.60±0.04 | 19 | -1.47±0.08 | -1.37 | -1.36 | 0.58±0.01 | 2 | 3 | diff. | +0.08 |
4147 | I | - | - | - | - | - | -1.72±0.26 | -1.68 | -1.66 | 0.57±0.05 | 6 | 4 | 0.01 | +0.55 |
5272 (M3) | I | -1.56±0.16 | -1.46 | -1.46 | 0.59±0.05 | 59 | -1.65±0.14 | -1.57 | -1.56 | 0.56±0.06 | 23 | 24 | 0.01 | +0.08 |
5904 (M5) | I | -1.44±0.09 | -1.33 | -1.19 | 0.57±0.08 | 35 | -1.49±0.11 | -1.39 | -1.38 | 0.58±0.03 | 22 | 19 | 0.03 | +0.31 |
6171 (M107) | I | -1.33±0.12 | -1.22 | -0.98 | 0.62±0.04 | 6 | -1.02±0.18 | -0.90 | -0.88 | 0.59±0.03 | 4 | 22 | 0.33 | -0.73 |
6229 | I | -1.42±0.07 | -1.32 | -1.13 | 0.61±0.06 | 12 | -1.45±0.19 | -1.32 | -1.58 | 0.53±0.10 | 8 | 20 | 0.01 | +0.24 |
62666 (M62) | I | -1.31±0.11 | -1.64 | - | 0.63±0.03 | 12 | -1.45±0.19 | -1.32 | -1.58 | 0.51±0.03 | 8 | 3 | 0.47 | +0.55 |
6362 | I | -1.25±0.06 | -1.13 | -0.83 | 0.62±0.01 | 2 | -1.21±0.15 | -1.09 | -1.10 | 0.59±0.05 | 6 | 27 | 0.06 | -0.58 |
6366 | I | -0.84 | -0.77 | -0.31 | 0.71 | 1 | - | - | - | - | 112 | 0.80 | -0.97 | |
6401 | I | -1.36±0.09 | -1.24 | -1.04 | 0.60±0.07 | 19 | -1.27±0.23 | -1.09 | -1.16 | 0.58±0.03 | 9 | 21 | diff | +0.13 |
6712 | I | -1.25±0.06 | -1.13 | -0.82 | 0.55±0.03 | 6 | -1.10±0.04 | -0.95 | -0.96 | 0.57±0.18 | 3 | 30 | 0.35 | -0.62 |
6934 | I | -1.56±0.14 | -1.48 | -1.49 | 0.58±0.05 | 15 | -1.53±0.12 | -1.41 | -1.50 | 0.59±0.03 | 5 | 26 | 0.10 | +0.25 |
6981 (M72) | I | -1.48±0.11 | -1.37 | -1.28 | 0.63±0.02 | 12 | -1.66±0.08 | -1.60 | -1.55 | 0.57±0.04 | 4 | 14 | 0.06 | +0.14 |
7006 | I | -1.51±0.13 | -1.40 | -1.36 | 0.61±0.03 | 31 | -1.53 | -1.44 | -1.43 | 0.55 | 1 | 33 | 0.08 | -0.28 |
Pal13 | I | -1.64±0.15 | -1.56 | -1.67 | 0.65±0.05 | 4 | - | - | - | - | - | 28 | 0.10 | -0.30 |
288 | II | -1.64 | -1.58 | -1.42 | 0.38 | 1 | -1.59 | -1.52 | -1.54 | 0.58 | 1 | 1 | 0.03 | +0.98 |
1904 (M79) | II | -1.63±0.14 | -1.55 | -1.47 | 0.41±0.05 | 5 | -1.71 | -1.66 | -1.69 | 0.58 | 1 | 2 | diff | +0.74 |
4590 (M68) | II | -2.07±0.093 | -2.21 | -2.01 | 0.49±0.07 | 5 | -2.09±0.03 | -2.24 | -2.23 | 0.53±0.01 | 15 | 5 | 0.05 | +0.17 |
5024 (M53) | II | -1.94±0.063 | -2.00 | -1.68 | 0.45±0.05 | 18 | -1.84±0.13 | -1.85 | -1.85 | 0.52±0.06 | 3 | 6 | 0.02 | +0.81 |
5053 | II | -2.05±0.143 | -2.18 | -2.07 | 0.46±0.08 | 3 | -2.00±0.18 | -2.05 | -2.06 | 0.55±0.05 | 4 | 7 | 0.18 | +0.50 |
52866 | II | -1.68±0.15 | -1.64 | - | 0.52±0.04 | 59 | -1.71±0.23 | -1.68 | - | 0.57±0.04 | 23 | 3 | 0.24 | +0.80 |
5466 | II | -2.04±0.143 | -2.16 | -2.01 | 0.44±0.09 | 8 | -1.90±0.21 | -1.89 | -1.96 | 0.53±0.06 | 5 | 8 | 0.00 | +0.58 |
6205 (M13) | II | -1.60 | -1.54 | -1.00 | 0.38 | 1 | -1.70±0.20 | -1.63 | -1.71 | 0.59±0.05 | 3 | 29 | 0.02 | +0.97 |
6254 (M10) | II? | - | - | - | - | - | -1.59 | -1.52 | -1.52 | 0.52 | 1 | 32 | 0.25 | +1.00 |
6333 (M9) | II | -1.91±0.133 | -1.96 | -1.72 | 0.47±0.04 | 7 | -1.71±0.23 | -1.66 | -1.66 | 0.55±0.04 | 6 | 9 | diff | +0.87 |
6341 (M92) | II | -2.12±0.183 | -2.165 | -2.26 | 0.45±0.03 | 9 | -2.01±0.11 | -2.11 | -2.17 | 0.53±0.06 | 3 | 10 | 0.02 | +0.91 |
68096 | II | -1.61±0.20 | -1.55 | - | 0.53±0.09 | 59 | - | - | - | - | - | 3 | 0.08 | +0.87 |
7078 (M15) | II | -2.22±0.193 | -2.46 | -2.65 | 0.51±0.04 | 9 | -2.10±0.07 | -2.24 | -2.27 | 0.52±0.03 | 8 | 15 | 0.08 | +0.67 |
7089 (M2) | II | -1.60±0.18 | -1.51 | -1.25 | 0.53±0.13 | 10 | -1.76±0.16 | -1.73 | -1.76 | 0.51±0.08 | 2 | 16 | 0.06 | +0.384 |
7099 (M30) | II | -2.07±0.053 | -2.21 | -1.88 | 0.40±0.04 | 3 | -2.03 | -2.14 | -2.07 | 0.54 | 1 | 17 | 0.03 | +0.89 |
7492 | II | -1.68 | -1.63 | -0.83 | 0.37 | 1 | - | - | - | - | - | 185 | 0.00 | +0.76 |
6402 (M14) | Int | -1.44±0.17 | -1.32 | -1.17 | 0.53±0.07 | 24 | -1.23±0.21 | -1.12 | -1.12 | 0.58±0.05 | 36 | 32 | 0.57 | +0.65 |
6779 (M56) | Int | -1.973 | -2.05 | -1.74 | 0.53 | 1 | -1.96 | -2.03 | -2.05 | 0.51 | 1 | 34 | 0.26 | +0.98 |
6388 | III | -1.35±0.05 | -1.23 | -1.00 | 0.53±0.04 | 2 | -0.67±0.24 | -0.64 | -0.56 | 0.61±0.07 | 6 | 12 | 0.40 | -1.00 |
6441 | III | -1.35±0.17 | -1.23 | -0.80 | 0.43±0.08 | 7 | -1.02±0.34 | -0.82 | -1.00 | 0.55±0.08 | 8 | 13 | 0.51 | -0.73 |
Notes: 1 Quoted uncertainties are 1-σ errors calculated from the scatter in the data for each cluster. The number of stars considered in the calculations is given by N. 2. The only RRL V1 is probably not a cluster member. 3 This value has a -0.21 dex added, see § 1 for a discussion. 4. Our calculation. 5 Based on one light curve not fully covered. 6 Metallicity and MV taken from the compilation of Contreras et al. (2010). References are the source of the Fourier coefficients: 1. Arellano Ferro et al. (2013b); 2. Kains et al. (2012); 3. Arellano Ferro et al. (2014); 4. Arellano Ferro et al. (2018b); 5. Kains et al. (2015), 6. Arellano Ferro et al. (2011); 7. Arellano Ferro et al. (2010); 8. Arellano Ferro et al. (2008b); 9. Arellano Ferro et al. (2013a); 10. Yepez et al. (2020); 11. Arellano Ferro et al. (2008a); 12. Pritzl et al. (2002) ; 13. Pritzl et al. (2001); 14. Bramich et al. (2011); 15. Arellano Ferro et al. (2006); 16. Lázaro et al. (2006); 17. Kains et al. (2013) ; 18. Figuera Jaimes et al. (2013); 19. Arellano Ferro et al. (2016); 20. Arellano Ferro et al. (2015b); 21. Tsapras et al. (2017); 22. Deras et al. (2018); 23. Walker (1998); 24. Cacciari et al. (2005); 25. Arellano Ferro et al. (2019); 26. Yepez et al. (2018); 27. Arellano Ferro et al. (2018a); 28. Yepez et al. (2019); 29. Deras et al. (2019); 30. Deras et al. (2020); 31. Arellano Ferro et al. (2020); 32. Yepez et al. (2022); 33. Rojas Galindo et al. (2021); 34. Deras et al. (2022).