1.Introduction
In this paper we report astrometric results for double stars obtained by speckle interferometric observations carried out with the 2.1 m telescope of Sierra San Pedro Mártir National Astronomical Observatory (OAN-SPM) in June of 2016. This is the seventh in a series of publications that started with speckle interferometric measurements performed with the OAN telescopes in 2008 (Orlov et al. 2009). As in our previous publications, we focus on double stars from the Washington Double Star (WDS) catalog (Worley & Douglass 1997).
The Speckle Interferometry (SI) (Labeyrie 1970) is one of the most used high resolution techniques. This method allows the observer to obtain information about relative positions in close binary stars systems with diffraction-limited accuracy. This technique was most widely used in the study of binary and multiple stars (Tokovinin et al. 2020; Guerrero et al. 2020; Mitrofanova et al. 2020). The observation methodology and data processing of SI is very well studied and described by Tokovinin et al. (2010).
The 2.1 m telescope of OAN-SPM has a thin primary mirror; its shape is corrected by air bags. The process of correction takes about one hour and is performed only once before observations. During the night, the temperature of the primary mirror and of the telescope mount change, which leads to thermal deformations. Also, corrections introduced by the airbags depend on the hour angle and the zenith distance of the target. As a result, we have different aberrations for each object (Figure 1). Because of this, it is unfeasible to construct a universal synthetic speckle interferometric transfer function or even to use a reference star. This fact limits the possibility of finding both astrometric and photometric parameters of double stars. In addition, the telescope’s vibration distorts the specklegrams. All these factors have a greater impact on the ability to recover photometric parameters than on the recovery of astrometric parameters. Therefore, in this study we focus on improving the recovery of astrometric parameters.
In order to estimate astrometric parameters, we designed an algorithm which allows one to recover each measurement from the distorted power spectrum. In section 3.2 we describe the calculation of the high resolution autocorrelation function in polar coordinates. This algorithm allows for blind searching of the astrometric parameters ρ and θ of double stars, since it finds the coordinates of the absolute maximum of a two-dimensional discrete function.
2.OBSERVATIONS
Speckle interferograms were taken during four nights in the summer of 2016, from June 28 to July 1 at the 2.1 m telescope of the Observatorio Astronómico Nacional (OAN), which is located at the astronomical site Sierra San Pedro Mártir, México.
The observations were performed using the EMCCD iXon Ultra 888 from Andor Technology. This is a low-noise, high-sensitivity EMCCD camera that can be cooled thermoelectrically down to -95o which provides excellent elimination of dark noise, even for the short time exposures. The detector has quantum efficiency higher than 80% in the range of 450 - 750nm, with a maximum of 95% at 550nm (V-band). This camera allows a fast frame rate so it can be used for speckle interferometry. The detector has 1024 x 1024 square pixels of 13μ per side.
The observations were carried out using broadband filters V(538/98 nm), R(630/118 nm) and I(894/330 nm) from the Johnson-Cousins set. The size of the diffraction-limited speckle (λ/D) for the 2.1m telescope is approximately 70 mas at this filter wavelength. Given these parameters, we need an angular pixel scale of about 35 mas to obtain a Nyquist sampling of specklegrams. To provide a suitable sampling, we used the f/7.5 secondary mirror combined with a microscope objective lens x 4.
We recorded 500 speckle frames of 400 x 400 pixel per object, taken with exposure times of 29.5ms. We use EM gain of 1/300 photons/e- for all observations.
The seeing was better than 1over all the observing nights. However, aberrations introduced by the telescope have a larger effect (Figure 1). As a result, long exposure images have a resolution of about 1.5.
3. Data Processing
The first step of the data processing is the dark field correction of detected images
where x is a 2D spatial coordinate,
3.1.Unshifted Power Spectrum
The next step is to calculate the averaged power spectrum (PS) for each star:
where f is a spatial frequency, FT{…} is the Fourier transform and
In the case of low light images, the averaged power spectrum can be expressed as (Kerp et al. 1992):
where P(f) is the unshifted estimation of the power spectrum, q is some constant,
where
3.2.Autocorrelation Function in Polar Coordinates
In order to find astrometric parameters from the unshifted power spectrum we calculated the high resolution autocorrelation function in polar coordinates ACFp:
where
One example of ACFp is shown in Figure 4 The position of the maximum gives us ρ and θ which determine the position of the component in the coordinates of the detector.
Now let us see if ACFp allows us to find astrometric parameters when the power spectrum is distorted by vibrations and strong aberrations of the telescope. As shown in Figure 5 (left) the power spectrum loses the high frequencies in the vertical direction. However, the high resolution ACFp has a strong maximum (Figure 5, right). The precision of determining astrometric parameters of the binary system depends on the accuracy with which we can determine the coordinates of the maximum of the discrete function ACFp. Thus, we can recover the astrometric parameters from the distorted power spectrum. Although measurements can be carried out without the speckle interferometric transfer function correction, its use improves their accuracy.
3.3.180 Degree Ambiguity
The power spectrum has a 180o ambiguity. To deal with this issue, we used the self-calibrating shift-and-add technique (Christou et al. 1986). The technique allows us to get diffraction-limited images without using any reference star. When the components have similar magnitudes, the result of this technique is similar to the diffraction-limited autocorrelation, as in Figure 6 (left), contrary to the case in which there is a clear difference between the components, as shown in Figure 6 (right). This double star has a difference of one magnitude between components. This technique allows us to overcome the common 180 degree ambiguity, thus obtaining a reconstruction of the close double star system. Then we can obtain the real 𝜃 (position angle) and ρ (separation) by calibration.
3.4.Calibration
To perform the calibration, we need to find the pixel scale and the position angle offset. There are two common ways to do this. The first one is by observing some binary stars which have known orbits of grade 1 and calculating ephemerides from the orbital elements. The second way is by observing double stars with very slow relative motion of the components. In this case, ephemerides are calculated by linear approximation of the component motion, or by using the last known value of ρ and θ if there is no evidence of motion over more than 20 years. Most suitable for this method are optical doubles with slow proper motion. This method is preferable to the first one, because the accuracy of speckle interferometric measurements with 2-meter telescopes exceeds the accuracy of even the best orbits (Tokovinin et al. 2015).
For the astrometric calibration, we selected 21 systems with a separation ranging from 4´´ to 6´´ which had more than one reliable observation from the Fourth Catalog of Interferometric Measurements of Binary Stars and from the WDS catalog. These 21 systems also have very slow movements and a long time base of observations. A comparison with our data (Figure 7) gives us the following offset for the position angle θ0 =-0.42o ± 0.14o and a pixel scale s=0´´.0326 ± 0´´.00009 per pixel.
4.Astrometric Measurements
The astrometric measurements we obtained for double stars are displayed in four tables (Tables 1-4). Table 1 presents astrometric measurements of 21 double stars used for calibration. All these systems show slow motions of components. The first column contains the epoch-2000 coordinates in the format used in the WDS Catalog (Worley & Douglass 1997). The second column gives the official binary star discoverer designation. The third column gives the epoch of the observation in fractional Julian years. The fourth column indicates the filter used. The two following columns contain the measured position angles given in degrees, with the errors of their determination, and the angular separation in arcseconds, with the errors of its determination.
WDS (2000) | Discoverer designation | Epoch Julian year | Fil. | θ (o) | p(´´) |
14083 + 2112 | STF1804 | 2016.4882 | I | 14:01 ± 0:14 | 4:796 ± 0:014 |
14100 + 0401 | STF1805 | 2016.4882 | I | 33:60 ± 0:14 | 4:837 ± 0:014 |
14134 + 0524 | STF1813 | 2016.4882 | I | 193:54 ± 0:14 | 4:703 ± 0:014 |
14165 + 2007 | STF1825 | 2016.4882 | I | 153:51 ± 0:14 | 4:369 ± 0:013 |
14279 + 2123 | HO 543 | 2016.4882 | I | 237:37 ± 0:14 | 4:631 ± 0:014 |
14506 0001 | STF1885 | 2016.4882 | I | 145:70 ± 0:14 | 4:100 ± 0:012 |
15276 + 0522 | STF1943 | 2016.4883 | I | 148:27 ± 0:14 | 5:094 ± 0:015 |
15589 + 2147 | STF1990 BC | 2016.4883 | I | 26:34 ± 0:14 | 4:048 ± 0:012 |
16003 + 1140 | STF1992 AB,C | 2016.4883 | I | 326:35 ± 0:14 | 5:946 ± 0:018 |
17178 + 0733 | J 450 | 2016.4896 | R | 60:99 ± 0:14 | 4:651 ± 0:014 |
17268 + 2240 | J 1032 | 2016.4896 | R | 350:78 ± 0:14 | 4:057 ± 0:012 |
17324 + 2352 | STF2182 AB | 2016.4896 | R | 0:86 ± 0:14 | 5:418 ± 0:016 |
17362 + 0637 | STF2188 | 2016.4896 | R | 203:71 ± 0:14 | 5:516 ± 0:016 |
17590 + 0202 | STF2252 AB | 2016.4896 | R | 24:26 ± 0:14 | 3:948 ± 0:012 |
18106 + 0349 | FOX 220 | 2016.4896 | R | 75:37 ± 0:14 | 5:977 ± 0:018 |
18148 + 1153 | ROE 143 | 2016.4896 | R | 90:40 ± 0:14 | 4:207 ± 0:013 |
18154 + 1946 | STT 346 | 2016.4896 | R | 329:58 ± 0:14 | 5:208 ± 0:015 |
18206 + 2248 | STF2310 | 2016.4896 | R | 237:96 ± 0:14 | 5:052 ± 0:015 |
18247 + 0636 | STF2313 | 2016.4896 | R | 196:00 ± 0:14 | 5:857 ± 0:017 |
18258 + 0359 | J 462 | 2016.4896 | R | 348:32 ± 0:14 | 4:180 ± 0:012 |
18266 + 0627 | GCB 31 | 2016.4896 | R | 75:87 ± 0:14 | 4:501 ± 0:013 |
WDS (2000) | Discover designation | Epoch 2016+ | Fil. | θ (o) | (δ θ) | p(´´) | δ p(´´) |
14216 + 1315 | HEI 531 | 0.4919 | R | 260.5 | 0.3 | 1.367 | 0.011 |
14222 + 0513 | HDS2023 | 0.4919 | R | 129.5 | 0.3 | 0.455 | 0.006 |
14222 + 1350 * | HDS2022 | 0.4919 | R | 54.3 | 0.3 | 0.338 | 0.005 |
14227 + 0216 | HDS2025 | 0.4919 | R | 14.4 | 0.2 | 0.689 | 0.004 |
14236 + 2009 | COU 184 | 0.4919 | R | 113.8 | 0.2 | 0.950 | 0.009 |
14242 + 0001 | RST5385 | 0.4919 | R | 357.3 | 0.6 | 0.397 | 0.006 |
14249 + 0912 | RST3876 | 0.4919 | R | 23.4 | 0.4 | 0.699 | 0.007 |
14252 + 0546 | RST4527 | 0.4919 | R | 108.4 | 0.6 | 0.428 | 0.006 |
14262 + 0950 | RST3878 | 0.4919 | R | 67.4 | 1.5 | 0.457 | 0.006 |
14263 + 0152 | HDS2033 | 0.4919 | R | 234.4 | 0.4 | 0.582 | 0.007 |
14276 + 2037 | HO 542 | 0.4919 | R | 33.2 | 0.2 | 1.007 | 0.009 |
14286 + 0856 | RST3880 | 0.4919 | R | 176.4 | 0.6 | 0.731 | 0.008 |
14286 + 1818 | COU2508 | 0.4919 | R | 67.3 | 0.3 | 0.486 | 0.006 |
14293 + 0018 | HDS2043 Aa,Ab | 0.4919 | R | 47.3 | 0.5 | 0.699 | 0.007 |
14293 + 1318 | HDS2042 | 0.4919 | R | 118.5 | 0.4 | 0.310 | 0.005 |
14305 + 2055 | COU 97 | 0.4919 | R | 254.4 | 0.4 | 0.276 | 0.005 |
14325 + 0308 | A 2226 AB | 0.4919 | R | 80.5 | 0.2 | 0.461 | 0.006 |
14330 + 0656 | YSC 6 | 0.4919 | R | 105.9 | 0.2 | 0.183 | 0.004 |
14333 + 2725 | A 688 | 0.4919 | R | 16.4 | 0.2 | 0.764 | 0.008 |
14339 + 2949 | AGC 6 | 0.4919 | R | 134.3 | 0.2 | 0.767 | 0.008 |
14340 + 0507 | A 2589 | 0.4920 | R | 203.5 | 0.2 | 1.036 | 0.009 |
14354 + 1915 | HU 574 | 0.4920 | R | 112.4 | 0.2 | 0.150 | 0.004 |
14356 + 1554 | HEI 233 | 0.4920 | R | 5.2 | 0.2 | 1.129 | 0.010 |
14359 + 1200 | HU 1269 | 0.4920 | R | 203.4 | 0.2 | 0.368 | 0.005 |
14367 + 2014 | COU 98 | 0.4920 | R | 173.4 | 0.6 | 0.187 | 0.004 |
14369 + 0417 | HDS2061 | 0.4920 | R | 148.7 | 0.2 | 0.701 | 0.007 |
14376 + 2809 | COU 405 | 0.4920 | R | 105.6 | 0.7 | 1.496 | 0.012 |
14376 + 3137 | HDS2062 | 0.4920 | R | 121.4 | 0.2 | 0.123 | 0.004 |
14394 + 0733 | RST3889 | 0.4920 | R | 220.3 | 0.4 | 0.548 | 0.007 |
14401 + 0246 | HDS2069 | 0.4920 | R | 80.5 | 0.4 | 0.481 | 0.006 |
14401 + 0504 | A 1107 | 0.4920 | R | 89.5 | 0.2 | 0.333 | 0.005 |
14416 + 2747 | COU 407 | 0.4920 | R | 113.5 | 0.2 | 0.428 | 0.006 |
14417+ 0932 | STF1866 | 0.4920 | R | 205.2 | 0.2 | 0.761 | 0.008 |
14419 + 1847 | COU 185 | 0.4920 | R | 305.9 | 0.3 | 0.899 | 0.009 |
15261 + 1810 | STF1940 | 0.4974 | R | 332.4 | 0.2 | 0.370 | 0.005 |
15262 + 1418 | HEI 236 | 0.4974 | R | 107.5 | 0.3 | 0.523 | 0.006 |
15268 + 2840 | COU 484 | 0.4975 | R | 263.4 | 0.2 | 0.333 | 0.005 |
16013 0658 | BU 623 | 0.4920 | R | 225.6 | 0.2 | 0.733 | 0.008 |
16043 0313 | RST4558 | 0.4921 | R | 170.3 | 0.3 | 0.580 | 0.007 |
16049 + 0213 | HEI 793 | 0.4921 | R | 196.1 | 0.2 | 1.523 | 0.012 |
16062 + 1809 | COU2389 | 0.4921 | R | 238.5 | 0.2 | 1.126 | 0.010 |
16071 + 1654 | BU 812 | 0.4921 | R | 97.4 | 0.2 | 0.731 | 0.007 |
16072 + 1848 * | COU 196 | 0.4921 | R | 349.6 | 1.9 | 1.584 | 0.013 |
16080 + 0559 | TDS9770 | 0.4921 | R | 256.3 | 0.3 | 0.582 | 0.007 |
16087 + 0524 | HDS2278 | 0.4921 | R | 112.4 | 0.2 | 0.281 | 0.005 |
16092 0549 | RST4559 | 0.4921 | R | 296.4 | 0.4 | 0.975 | 0.009 |
16092 1057 * | HDS2279 | 0.4921 | R | 325.5 | 0.4 | 0.335 | 0.005 |
16097 0633 | RST3932 | 0.4921 | R | 137.4 | 0.8 | 0.212 | 0.005 |
16139 + 0123 | RST5407 | 0.4921 | R | 223.3 | 0.2 | 0.972 | 0.009 |
16152 0709 | RST3938 | 0.4921 | R | 209.5 | 0.3 | 1.249 | 0.011 |
16168 + 1447 | HDS2301 | 0.4921 | R | 55.4 | 0.2 | 1.007 | 0.009 |
16169 + 1948 | COU 107 | 0.4921 | R | 114.4 | 0.2 | 0.637 | 0.007 |
16173 + 1626 | YSC 153 | 0.4921 | R | 131.4 | 0.3 | 0.338 | 0.005 |
16174 + 0643 * | TDS9822 | 0.4921 | R | 349.6 | 0.4 | 0.546 | 0.007 |
16177 + 1342 | YSC 154 | 0.4921 | R | 44.9 | 0.4 | 0.682 | 0.007 |
16186 + 1247 | HEI 241 | 0.4921 | R | 59.5 | 0.3 | 0.763 | 0.008 |
16581 + 0902 | HDS2401 | 0.4922 | R | 17.5 | 0.2 | 0.332 | 0.005 |
16581 + 1509 | STT 319 | 0.4922 | R | 65.8 | 0.1 | 0.858 | 0.008 |
16584 + 1358 | YSC 61 | 0.4922 | R | 260.4 | 1.0 | 0.608 | 0.007 |
16594 + 1419 | STT 321 | 0.4922 | R | 15.3 | 0.2 | 0.581 | 0.007 |
16595 + 0942 | BU 1298 AB | 0.4922 | R | 133.3 | 0.2 | 0.429 | 0.006 |
17003 + 0106 | A 2235 | 0.4922 | R | 269.4 | 0.3 | 0.827 | 0.008 |
17012 + 0627 * | HDS2409 | 0.4922 | R | 37.4 | 0.7 | 0.274 | 0.005 |
17042 + 1834 * | TDT 197 | 0.4922 | R | 91.4 | 0.4 | 0.396 | 0.006 |
17046 0339 | RST4565 | 0.4922 | R | 164.6 | 0.3 | 0.823 | 0.008 |
17050 + 0724 | TDT 204 | 0.4922 | R | 152.3 | 0.3 | 0.638 | 0.007 |
17080 0957 | RST3966 | 0.4922 | R | 111.0 | 1.2 | 0.487 | 0.006 |
17086 + 0951 | HU 167 | 0.4922 | R | 272.6 | 0.5 | 0.820 | 0.008 |
17088 + 0002 | A 2237 | 0.4922 | R | 69.9 | 0.3 | 0.918 | 0.009 |
17107 + 1651 | HEI 167 | 0.4922 | R | 98.4 | 0.3 | 0.394 | 0.006 |
17107 + 2104 * | TDT 251 | 0.4922 | R | 122.4 | 0.4 | 0.544 | 0.007 |
17107 + 2312 * | TDT 250 | 0.4922 | R | 11.0 | 0.3 | 0.795 | 0.008 |
17110 + 0302 | HDS2426 | 0.4922 | R | 195.4 | 0.3 | 0.883 | 0.009 |
17110 + 1622 | HEI 168 | 0.4922 | R | 65.7 | 0.2 | 0.763 | 0.008 |
17136 + 0405 | HEI 895 | 0.4922 | R | 15.5 | 1.7 | 0.854 | 0.009 |
17140 + 2119 | COU 111 | 0.4923 | R | 249.5 | 0.3 | 0.613 | 0.007 |
17142 + 2731 | COU 495 | 0.4923 | R | 100.6 | 0.4 | 0.819 | 0.008 |
17150 + 1238 * | HDS2439 | 0.4923 | R | 168.9 | 0.5 | 0.518 | 0.006 |
17155 + 2007 | HU 489 | 0.4923 | R | 35.8 | 0.2 | 1.035 | 0.009 |
17160 + 1702 * | TDT 294 | 0.4923 | R | 77.6 | 0.5 | 0.582 | 0.007 |
17174 + 1939 | COU 496 AB | 0.4923 | R | 172.0 | 0.9 | 0.823 | 0.008 |
17182 + 1559 | HEI 246 | 0.4923 | R | 45.3 | 0.3 | 1.160 | 0.010 |
17247 + 3802 | COU1142 AB | 0.4977 | R | 222.4 | 0.2 | 1.858 | 0.014 |
17272 + 3235 * | TDT 362 | 0.4977 | R | 156.4 | 0.4 | 0.310 | 0.005 |
17285 + 3657 | COU1143 | 0.4977 | R | 244.4 | 0.3 | 0.370 | 0.005 |
17290 + 3845 | COU1297 | 0.4977 | R | 99.4 | 0.3 | 0.276 | 0.005 |
17293 + 3758 | HO 417 | 0.4977 | R | 306.4 | 0.2 | 0.310 | 0.005 |
17345 + 3935 | COU1298 | 0.4977 | R | 251.5 | 0.2 | 0.302 | 0.005 |
17354 + 3443 | COU 995 | 0.4977 | R | 335.3 | 0.2 | 0.421 | 0.006 |
17359 + 3205 | COU 807 | 0.4977 | R | 143.4 | 0.3 | 0.670 | 0.007 |
17455 + 3554 | HDS2509 | 0.4977 | R | 74.9 | 0.2 | 0.548 | 0.006 |
17462 + 3853 | COU1300 | 0.4977 | R | 125.7 | 0.2 | 0.765 | 0.008 |
17464 + 3553 * | TDT 497 | 0.4977 | R | 263.8 | 0.3 | 0.761 | 0.008 |
17470 + 3750 | COU1144 | 0.4977 | R | 283.9 | 0.2 | 0.941 | 0.009 |
17471 + 3235 | COU 634 | 0.4977 | R | 79.4 | 0.3 | 0.246 | 0.005 |
17504 + 3526 | ORL 1 Aa,Ab | 0.4977 | R | 29.4 | 0.2 | 0.304 | 0.005 |
17512 + 3821 | HU 1183 | 0.4977 | R | 191.4 | 0.2 | 0.489 | 0.006 |
17528+ 3408 * | TDT 553 | 0.4977 | R | 62.4 | 0.3 | 0.702 | 0.007 |
17553 + 3532 | A 2987 AC | 0.4977 | R | 60.9 | 0.2 | 1.402 | 0.012 |
17569 + 3236 | HU 1184 | 0.4977 | R | 204.6 | 0.2 | 0.916 | 0.009 |
17583 + 3329 | HO 74 AB | 0.4977 | R | 124.8 | 0.2 | 3.287 | 0.023 |
17583 + 3329 | COU1001 Aa,Ab | 0.4977 | R | 220.5 | 0.2 | 0.483 | 0.006 |
17584 + 2233 * | TDS 893 | 0.4923 | R | 279.8 | 0.5 | 0.766 | 0.008 |
17584 + 3524 | COU1000 | 0.4977 | R | 154.4 | 0.2 | 0.944 | 0.009 |
17587 + 3538 | COU1002 | 0.4977 | R | 163.7 | 0.2 | 0.853 | 0.008 |
17592 + 3926 | COU1458 | 0.4977 | R | 78.4 | 0.4 | 0.364 | 0.005 |
18000 + 2449 | COU 115 | 0.4950 | R | 118.5 | 0.2 | 0.278 | 0.005 |
18007 + 1736 | COU 810 | 0.4950 | R | 99.4 | 0.4 | 0.157 | 0.004 |
18009 + 2432 * | TDT 636 | 0.4950 | R | 185.4 | 0.7 | 0.167 | 0.004 |
18036 + 3731 | COU1147 | 0.4950 | R | 178.2 | 0.2 | 0.737 | 0.008 |
18036 + 3731 | COU1147 | 0.4978 | R | 178.2 | 0.2 | 0.737 | 0.008 |
18047 + 4650 * | COU2115 | 0.4950 | R | 41.9 | 0.8 | 0.274 | 0.005 |
18048 + 5344 * | HDS2546 | 0.4950 | R | 235.5 | 0.4 | 0.578 | 0.007 |
18054 + 4306 | COU1787 | 0.4951 | R | 325.4 | 0.3 | 0.395 | 0.006 |
18054 + 5155 | COU2513 | 0.4951 | R | 57.6 | 0.2 | 0.915 | 0.009 |
18058 + 3512 | TDT 678 | 0.4978 | R | 236.4 | 0.4 | 0.669 | 0.007 |
18062 + 3326 | HO 79 | 0.4978 | R | 61.4 | 0.9 | 0.216 | 0.005 |
18070 + 3323 * | TDT 689 | 0.4978 | R | 242.4 | 1.0 | 0.366 | 0.006 |
18104 + 5104 | COU2392 | 0.4951 | R | 147.3 | 0.3 | 0.641 | 0.007 |
18109 + 3321 | COU1005 AB,C | 0.4978 | R | 25.4 | 0.4 | 1.889 | 0.015 |
18109 + 3321 | COU1005 AB | 0.4978 | R | 333.4 | 0.4 | 0.211 | 0.005 |
18110 + 5038 | HDS2564 | 0.4951 | R | 306.4 | 0.3 | 0.364 | 0.005 |
18112 + 3906 | HDS2565 | 0.4978 | R | 340.1 | 0.2 | 0.670 | 0.007 |
18114 + 2519 | A 238 | 0.4924 | R | 71.6 | 0.2 | 0.636 | 0.007 |
18118 + 3327 | HO 82 AB,C | 0.4978 | R | 220.7 | 0.2 | 0.701 | 0.007 |
18119 + 4733 | COU2117 | 0.4951 | R | 298.5 | 0.3 | 0.426 | 0.006 |
18121 + 2739 | STF2292 | 0.4924 | R | 276.9 | 0.2 | 0.885 | 0.008 |
18127 + 5446 | MLR 585 | 0.4951 | R | 335.4 | 0.3 | 0.428 | 0.006 |
18132 + 5749 * | HDS2571 | 0.4951 | R | 310.4 | 0.4 | 0.274 | 0.005 |
18133 + 0906 | HDS2573 | 0.4924 | R | 165.4 | 0.2 | 0.853 | 0.008 |
18133 + 2118 | TDT 743 | 0.4924 | R | 67.8 | 1.0 | 1.004 | 0.010 |
18133 + 5242 | A 1376 | 0.4951 | R | 203.4 | 0.3 | 0.338 | 0.005 |
18133 + 5242 | HEI 170 | 0.4924 | R | 313.4 | 0.4 | 0.337 | 0.005 |
18139 + 3212 * | TDT 749 | 0.4978 | R | 15.4 | 0.7 | 0.167 | 0.004 |
18144 + 1953 | HDS2576 | 0.4924 | R | 68.1 | 0.3 | 0.966 | 0.009 |
18145 + 3249 | HU 927 | 0.4978 | R | 102.4 | 0.2 | 0.369 | 0.005 |
18145 + 3313 | COU1007 | 0.4978 | R | 38.4 | 0.3 | 0.274 | 0.005 |
18177 + 3932 * | TDT 778 | 0.4978 | R | 177.4 | 0.5 | 0.914 | 0.009 |
18182 + 5337 | MLR 586 | 0.4951 | R | 194.4 | 0.2 | 0.636 | 0.007 |
18208 + 3639 | COU1306 | 0.4978 | R | 42.4 | 0.3 | 0.454 | 0.006 |
18212 + 3917 | COU1460 | 0.4978 | R | 341.5 | 0.2 | 0.452 | 0.006 |
18217 + 5740 | MLR 536 | 0.4951 | R | 194.7 | 0.3 | 0.851 | 0.008 |
18222 + 3417 * | TDT 818 | 0.4978 | R | 205.4 | 0.4 | 0.273 | 0.005 |
18238 + 5318 * | YSC 66 | 0.4951 | R | 42.7 | 0.2 | 0.914 | 0.009 |
18243 + 3609 | HDS2603 | 0.4978 | R | 353.7 | 0.3 | 0.853 | 0.008 |
18250 - 0517 | RST4587 | 0.4895 | R | 332.3 | 0.3 | 0.395 | 0.006 |
18252 + 5659 | MLR 537 | 0.4951 | R | 56.5 | 0.2 | 0.579 | 0.007 |
18253 + 2805 | HDS2604 Aa,Ab | 0.4924 | R | 212.1 | 0.3 | 0.729 | 0.008 |
18256 + 3945 | COU1461 | 0.4978 | R | 245.1 | 0.3 | 0.790 | 0.008 |
18266 + 0633 | HDS2607 | 0.4896 | R | 243.4 | 0.5 | 0.151 | 0.004 |
18272 + 0012 | STF2316 AB | 0.4896 | R | 321.7 | 0.2 | 3.749 | 0.026 |
18279 + 0124 | HDS2614 | 0.4896 | R | 333.3 | 0.3 | 0.704 | 0.007 |
18283 + 0537 * | TDT 897 | 0.4896 | R | 169.4 | 0.4 | 0.489 | 0.006 |
18285 + 2010 | COU 203 | 0.4896 | R | 60.5 | 0.3 | 0.488 | 0.006 |
18285 + 2010 | COU 203 | 0.4924 | R | 60.5 | 1.1 | 0.486 | 0.006 |
18289 + 1815 | COU 507 | 0.4896 | R | 154.0 | 0.4 | 0.947 | 0.009 |
18291 + 0408 | A 581 AB | 0.4896 | R | 139.5 | 0.3 | 0.392 | 0.006 |
18297 + 3929 | TDT 910 | 0.4978 | R | 195.6 | 0.2 | 0.821 | 0.008 |
18298 + 5314 | TDT 911 | 0.4951 | R | 196.4 | 0.3 | 0.734 | 0.008 |
18301 + 5805 | MLR 357 | 0.4951 | R | 204.3 | 0.4 | 0.582 | 0.007 |
18303 + 1907 | COU 508 | 0.4896 | R | 253.7 | 0.3 | 0.910 | 0.009 |
18304 + 1348 | HU 583 | 0.4896 | R | 307.3 | 0.2 | 0.759 | 0.008 |
18305+ 0416 | A 583 | 0.4896 | R | 265.4 | 0.4 | 0.177 | 0.004 |
18309 + 3417 | COU1150 Aa,Ab | 0.4978 | R | 265.4 | 0.2 | 0.214 | 0.004 |
18310 + 0712 * | TDT 924 | 0.4897 | R | 318.3 | 0.6 | 0.611 | 0.007 |
18310 + 2424 | TDT 923 | 0.4897 | R | 328.6 | 0.2 | 0.823 | 0.008 |
18312 + 2516 | A 248 | 0.4897 | R | 34.5 | 0.3 | 0.490 | 0.006 |
18314 + 0802 | HDS2627 | 0.4897 | R | 211.4 | 0.2 | 0.457 | 0.006 |
18316 + 2030 | COU 119 | 0.4897 | R | 229.2 | 0.3 | 0.673 | 0.007 |
18319 + 3538 | COU1151 | 0.4978 | R | 280.0 | 0.2 | 1.310 | 0.011 |
18321 + 1359 | J 1133 | 0.4897 | R | 125.4 | 1.9 | 2.254 | 0.017 |
18324 + 3231 * | TDT 932 | 0.4978 | R | 320.3 | 0.2 | 0.512 | 0.006 |
18325 + 0036 | RST5450 | 0.4897 | R | 254.4 | 0.4 | 0.703 | 0.007 |
18327 + 1741 | TDT 934 | 0.4897 | R | 128.2 | 0.3 | 0.820 | 0.008 |
18332 + 3420 * | TDT 935 | 0.4978 | R | 174.9 | 0.5 | 0.868 | 0.009 |
18335 + 3510 | HO 86 | 0.4978 | R | 199.5 | 0.2 | 0.307 | 0.005 |
18385 + 3503 | COU1308 | 0.4978 | R | 28.5 | 0.2 | 0.422 | 0.006 |
18402 + 3822 | HDS2644 | 0.4978 | R | 76.4 | 0.2 | 0.095 | 0.004 |
18402 + 5048 | COU2515 | 0.4951 | V | 276.4 | 0.7 | 0.334 | 0.005 |
18405 + 3139 | HO 437 AB | 0.4978 | R | 140.4 | 0.2 | 0.270 | 0.005 |
18423 + 3616 | A 1381 | 0.4978 | R | 94.4 | 0.2 | 0.367 | 0.005 |
18432 + 3822 | HDS2651 | 0.4978 | R | 52.2 | 0.3 | 0.481 | 0.006 |
18448 + 5201 | HU 755 | 0.4951 | V | 125.4 | 0.3 | 0.579 | 0.007 |
