INTRODUCTION
Viewed from a systematic perspective, the urban (Thermo) dynamics related to the artificialization of land cover have as a common denominator disorderly, ways of urbanization. This systemic disorder can be analyzed, from the classical concept of entropy. Similarly, it can also be conceptualized from the basis of statistical thermodynamics, which considers entropy (S= K log W) as the "logarithm of the number of micro-states corresponding to a macrostate" (Varadhan, 2015). This logarithmic basis was explained by Ludwig Boltzmann more than a century ago. Indeed, the concept of entropy has transcended physics, chemistry, and biology to be used in social sciences and specifically in studies of urban housing and/or population growth, sustainability, economics, segregation, inequality, etc. (Piñuel-Raigada, 2014; Miguel-Velasco et al., 2008; González-Pérez, 2018; Pacheco-Hernández et al., 2021). The formation of large urban centers has created enormous environmental stresses, both due to land transformation and disorder, as well as to the demand for services in the city system; therefore, an increase in the entropy of a system automatically increases intrinsic disorder (Bascuñán-Walker et al., 2011).
Currently, urban systems have accelerated land consumption for housing purposes, often irreversibly transforming land cover and the systemic functioning of the territory, compromising the sustainability of the natural resources of the watershed. Indeed, "the services provided by the watershed are usually ignored by the societies that inhabit it (...). In many cases, the importance of the ecosystem services provided by the watershed is only noticed when such services are in serious danger of becoming exhausted or have already disappeared" (Aguirre-Nuñez, 2011).
According to the second law of thermodynamics, every system increases its entropy as a function of time. However, living systems need to feed on negative entropy (negentropy) to reduce entropy levels (Schrödinger, 1944). The implementation of this type of negentropic action indefinite phase, i.e. with long-term effects, can reverse a phased increase of entropy. In this case, we question the upper limit in terms of artificialization of land cover and the scope of the implementation of infrastructure to minimize the entropy originated by the substitution of natural covers.
In this context, generally qualitative methodological tools have been developed in the social sciences to assess the physical impact of the intervention. Thus, from the logic of the Entropy-Homeostasis-Negentropy (EHN) model, it is possible to qualify scenarios and their corresponding affectation degree. This abstraction sub-classifies in three phases: the causal forces of entropy or systemic disorder, the homeostasis or state of the system, and the negentropy or implemented responses. Its background uses the premises of the Pressure-State-Response (PSR) model of the OECD (2003) and systemic thermodynamics (Figure 1). The difference between PSR and other derivations such as the Driving force, Pressure, State, Impact, Response (DPSIR) framework, Driving Force-State-Response (DSR) framework, Quality Flow Model (QFM); Pressure-State-Impact-Effect-Response (PEI/ER) and the Pressure-State-Impact-Effect-Response-Management (PEI/ERG) method (Polanco, 2006; Vázquez & Almada, 2018), for the EHN model, lies in the variation of phases that the latter presents, and makes it more specific for the identification of the implemented response phase (interventions) and their corresponding effects (González-Pérez, 2018).
Certainly, in urban-housing matters, the implementation of public policies has suffered from sustainability in land cover changes. For example, non-urban-urban (rural-urban) and urban-peri-urban (city-urban periphery) migration have concentrated economic, educational, and service activities (Gordillo & Castillo, 2017) and have caused destabilization by altering natural infiltration-runoff processes and consequently flooding. The negentropy implemented has been limited to interventions with short-term effects. Therefore, people no longer have "(...) the awareness of what happens to the rainfall volumes during precipitation, and this hinders public engagement in prevention programs (Arreguín-Cortés et al., 2016). Likewise, Bascuñán-Walker et al. (2011), argue that in developing countries urbanization implies growth, both physical and in terms of population.
In this regard, soil analysis becomes complex due to the irreversible transformations and modifications of its initial characteristics and functions, deforesting and urbanizing the original surface cover. This pressure (entropy) on the systems (basins) has caused problems for water runoff, not only due to the increasing number of tributaries or the re-direction of runoff but also due to the increase in volume and speed of runoff, the decrease in infiltration and concentration times, erosion and sediment dragging, etc. (Mattos-Gutiérrez et al., 2012; Zapperi, 2014). From the 1980s to 2019, about 18,169 relevant natural disasters have been recorded globally, of which 7,355 were hydrological (40.48%). These, in turn, had overall losses of 4,798 trillion US dollars; of which, 1,046 trillion correspond to hydrological events (21.80%) (MUNICH RE, 2019).
Particularly in Mexico, only in 2016, 13,793 million pesos in damages and losses caused by natural and anthropic disasters were estimated; of these, about 87% were linked to hydrometeorological phenomena; of which, just over 70% corresponded to heavy rains, 25% to tropical cyclones and the remaining 5% to phenomena such as snowfall, frost, strong winds and severe storms (Sistema Nacional de Proteccion Civil, 2016). In this sense, this study aimed to contrast the edaphological conditions of the Colomos-Atemajac sub-system in the metropolis of Guadalajara, Mexico in two periods, to determine the variation of the flow and its relationship with the process of urbanization and the decrease of forest and prairie areas.
In this work, the city is understood as a thermodynamic system that consumes and expels matter and energy; in addition, it is proposed that there is an interaction of anthropic forces capable of reversibly, quasi-reversibly, or irreversibly transforming the original soil conditions, its intra-systemic structure and the characteristics of the diverse subsystems in the environment of interest. Hence, the assumption revolves around a series of causal relationships between non-systemic urban-territorial planning and increases in entropy. The research is geographically circumscribed in one of the most important metropolises in terms of population size. Here, the so-called "Los Colomos zone" was causally chosen; the name is due to the forest adjacent to the area of analysis, which in recent years has undergone a series of land-use changes to favor vertical real estate growth, without considering the areas sensitive to flooding. According to the National Institute of Statistics, Geography, and Informatics this sub-basin had a total population of 215,495 inhabitants in 2010, with just over 44% living in human settlements and 17% in the oak forest; its area is currently just over 81 km2. For this reason, the use of geographic information systems is of utmost importance, since they provide data for decision-making in terms of risk and threats.
Materials and Methods
From Instituto Nacional de Estadistica, Geografia e Informatica (2016), data we proceeded to download the digital elevation model corresponding to the topographic charts shown in Table 1. Likewise, the KML file and the location of the pluviometric stations were obtained from the Servicio Metereologico Nacional (2022). Subsequently, the stations in operation closest to the area under study were taken and analyzed to obtain the quantity and quality of data.
Code | Title |
---|---|
F13D65B1 | Digital elevation terrain model with 5m resolution. |
F13D65B2 | Digital elevation terrain model with 5m resolution. |
F13D65B3 | Digital elevation terrain model with 5m resolution. |
F13D65B4 | Digital elevation terrain model with 5m resolution. |
F13D65C1 | Digital elevation terrain model with 5m resolution. |
Source: Instituto Nacional de Estadistica, Geografia e Informatica (2016)
Once the most appropriate station was chosen, its maximum annual precipitation heights were obtained and the record was adjusted to different probability and statistical distributions, to achieve the best adjustment. With this data, and through isohyet maps of the Secretaria de Comunicacionss de Transportes (2021), rainfall intensities were extracted for one hour, and return periods (Tr) of 10, 25, and 50 years. In this sense, the Intensity-Duration-Frequency (I-D-F) curves were elaborated using the methodology of Campos-Aranda (2008). Similarly, the length and slope of the main basin stream were obtained, necessary to obtain the time of concentration, which was obtained by the Kirpich equation for a return time of 10 years.
Then, the relevant storm intensity was chosen, and using the methodology of Chow-Ven (1994) and information from the Soil Conservation Service (1957) and the United States Department of Agriculture (1986) the peak streamflow was obtained for the current conditions of the basin before the real estate boom. Subsequently, synthetic hydrographs were constructed using the methodology described by Aldama-Rodríguez & Ramírez-Orozco (1998) for both watershed conditions, resulting in increases in direct runoff volumes. In addition, a visit was made to the area under study (in situ) to determine the discharge capacity of the point, as well as to obtain information on the actual field conditions. This information was used to feed the EHN conceptual model and to qualitatively evaluate the degree of impact in the area.
The process to use the available pluviometric information in the form of maximum annual daily precipitation, to convert the values into 24-hour precipitation heights (
With the average value of the R ratios that can be evaluated for the return periods of 10, 25, and 50 years, parameters a, b, and c were obtained for 0.10 ≤ R ≤ 0.60 (Eq. 3, Eq. 4, and Eq. 5).
If 0.20 ≤ R ≤ 0.70 the parameters a, b, and c can be obtained through equations 6, 7, and 8:
Subsequently, these parameters are used in Equation 9, where
The time of concentration (tcs) was obtained with equation 10.
where:
= Time of concentration (h)
= Length of main channel (m)
= Mean channel slope (m/m).
To obtain the excess rainfall and stream peak flow, the method proposed by the Soil Conservation Service (1957) was used, considering Eq. 11 and Eq.12.
where:
Pe = Precipitation excess in inches.
P = Precipitation height in inches.
S = Maximum potential soil retention after initiation of precipitation event in inches.
I
The symbol Ø represents the retention factor and is equal to 0.2, according to the Soil Conservation Service (1957). From this, equation 13 is obtained. However, it should be mentioned that retention factor calibration studies should be performed.
The maximum potential soil retention after the onset of the precipitation event uses equation 14:
The flow rate or peak flow is obtained through equation 15 and its different parameters through equations 16 to 20:
For d/tp between 0.05 y 0.4
For 0.4 ≤ d/tp ≤ 2
For d/tp >2
where:
tp = Time delay.
d = Duration of the selected storm.
Qm = Amount spent for the established storm and Tr duration.
In the synthetic hydrograph, we chose to construct a fifth-order synthetic hydrograph, which was obtained through Equations 21, 22, and 23:
Where:
Qp= Expenditure peak.
tp= Time peak.
tb= Timebase.
tr= Delay time.
Where:
tp= Peak time.
de= Duration in excess.
tr= Delay time.
Where:
line time
Results and discussion
For the delimitation of the watershed, a Qgis model was fed with Digital Elevation Models with a pixel scale of 5 meters, which were extracted from the Instituto Nacional de Estadistica, Geografia e Informatica (2016) page, which is shown in Figure 2.
Source: Own elaboration with information from Source: Instituto Nacional de Estadistica, Geografia e Informatica (2016) and Servicio Metereologico Nacional (2022).
Subsequently, it was performed the analysis of the pluviometric information. For this purpose, a 30 km buffer was made to the basin watershed previously obtained, which corresponds to those that have an impact on the basin. Of these stations, 14065 and 14169 were selected because they are the closest to the basin and are in operation. In this way, the daily information was processed. Tables 2, 3, and 4 and Figures 3 and 4 information for station 14065, and tables 5, 6, and 7, and figures 5 and 6, for station 14169. This analysis was carried out for the purification of pluviometric data. It should be mentioned that those months and years with less than 90% of information were discarded from the study.
Year | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Days/year | Month/year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1882 | 0 | 0 | 0 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 0 | 244 | 8 |
1883 | 31 | 28 | 31 | 30 | 31 | 0 | 31 | 0 | 0 | 0 | 30 | 31 | 243 | 8 |
1884 | 31 | 29 | 31 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 4 |
1890 | 31 | 0 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 0 | 31 | 307 | 10 |
1891 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 |
1894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 1 |
1895 | 0 | 0 | 0 | 30 | 31 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 121 | 4 |
1896 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366* | 12 |
1897 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1898 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 |
1899 | 0 | 0 | 0 | 0 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 2 |
1919 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 1 |
1925 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1943 | 0 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 334 | 11 |
1944 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 0 | 0 | 31 | 30 | 31 | 305 | 10 |
1945 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 0 | 334 | 11 |
1946 | 31 | 28 | 31 | 0 | 0 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 304 | 10 |
1947 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1948 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366* | 12 |
1949 | 31 | 28 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 3 |
1951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 1 |
1952 | 1 | 0 | 31 | 30 | 1 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 277 | 9 |
1953 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1954 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1955 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1956 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366* | 12 |
1957 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1958 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1959 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 0 | 31 | 335 | 11 |
1960 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366* | 12 |
1961 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1962 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1963 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1964 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366* | 12 |
1965 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1966 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1967 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1968 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366* | 12 |
1969 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1970 | 31 | 28 | 31 | 0 | 0 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 304 | 10 |
1971 | 31 | 28 | 31 | 0 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 335 | 11 |
1972 | 0 | 29 | 31 | 30 | 0 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 304 | 10 |
1973 | 31 | 28 | 31 | 30 | 31 | 30 | 0 | 31 | 0 | 0 | 30 | 31 | 273 | 9 |
1974 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1981 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1982 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1983 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1984 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366* | 12 |
1985 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1986 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1987 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1988 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366* | 12 |
1989 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1990 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1991 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1992 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366* | 12 |
1993 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1994 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1995 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1996 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366* | 12 |
1997 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1998 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
1999 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
2000 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
2003 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
2004 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366* | 12 |
2005 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
2006 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
2007 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
2008 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 366* | 12 |
2009 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
2010 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 12 |
*Leap year
Source: Own elaboration based on information from the Servicio Metereologico Nacional (2022).
Year | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111.5 | 0 | 0 | 0 | 111.5 |
1897 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.4 | 0 | 0 | 29.4 |
1948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1956 | 0 | 0 | 0 | 0 | 115.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115.7 |
1957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.9 | 0 | 33.9 |
1960 | 0 | 0 | 0 | 0 | 0.9 | 0 | 303 | 0 | 0 | 0 | 0 | 31.5 | 335.4 |
1961 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.3 |
1962 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.7 | 0 | 30.7 |
1963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.2 |
1964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173.7 | 0 | 0 | 0 | 173.7 |
1965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133.5 | 86.8 | 0 | 0 | 220.3 |
1967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212.8 | 0 | 0 | 11.9 | 224.7 |
1968 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981 | 1.9 | 0.5 | 0.1 | 0.3 | 0.1 | 12.3 | 9.6 | 3.8 | 3.6 | 2 | 0.8 | 0.6 | 35.6 |
1982 | 0 | 0 | 0 | 0 | 0 | 50 | 53.4 | 235.1 | 10.2 | 5.6 | 84 | 3.4 | 441.7 |
1983 | 22.5 | 0 | 0 | 8 | 51.2 | 165.1 | 58.7 | 28.6 | 136.8 | 26.3 | 3.1 | 0 | 500.3 |
1984 | 19 | 8.2 | 81.7 | 0 | 4.7 | 305.7 | 200.2 | 148.2 | 29 | 53.7 | 17.8 | 1.6 | 869.8 |
1985 | 4.1 | 0 | 0 | 0.6 | 4.8 | 55.7 | 184.4 | 220 | 110.3 | 80.2 | 13.8 | 3.2 | 677.1 |
1986 | 0 | 4.1 | 0 | 5.9 | 3 | 38.8 | 43.1 | 41.7 | 152.6 | 8.4 | 42 | 0.2 | 339.8 |
1987 | 3.8 | 1.3 | 0.2 | 0.4 | 6 | 42.5 | 250.9 | 42.1 | 28.2 | 32.2 | 6.5 | 0.1 | 414.2 |
1988 | 29.6 | 0 | 0.1 | 0 | 0 | 32.2 | 6.9 | 15.5 | 3.8 | 0.5 | 4 | 2.6 | 95.2 |
1989 | 0 | 4 | 23 | 0.2 | 0 | 40.4 | 52.2 | 304.8 | 163.8 | 47.5 | 2.2 | 38.1 | 676.2 |
1990 | 1.9 | 83.3 | 0 | 0 | 31.7 | 34.7 | 353.7 | 201.7 | 205.9 | 133.6 | 0 | 0 | 1046.5 |
1991 | 1 | 11.6 | 0 | 38.6 | 0 | 35.5 | 389.3 | 167.8 | 58.7 | 10.1 | 0.8 | 10.7 | 724.1 |
1992 | 254.2 | 9.6 | 1 | 6.2 | 16.8 | 85 | 284.9 | 64.3 | 114.1 | 91.6 | 20.5 | 15.7 | 963.9 |
1993 | 16.3 | 0 | 0 | 0.5 | 0.6 | 181.8 | 18 | 50.2 | 21.7 | 7.2 | 0 | 0 | 296.3 |
1994 | 0 | 0 | 0 | 0 | 1.4 | 262.3 | 172 | 314 | 238.5 | 104.9 | 2 | 6.6 | 1101.7 |
1995 | 1.5 | 6.5 | 0 | 0 | 35.8 | 228 | 22.9 | 272.5 | 164.4 | 29.2 | 2.6 | 18.4 | 781.8 |
1996 | 0 | 0.8 | 0 | 0.4 | 7.2 | 60.8 | 204.3 | 227.4 | 198.1 | 58.4 | 11.9 | 2.6 | 771.9 |
1997 | 0.9 | 3.5 | 56.6 | 61.3 | 59.3 | 209.1 | 0 | 213.3 | 43.3 | 72.9 | 19.8 | 7.9 | 747.9 |
1998 | 0 | 0.1 | 0 | 0 | 0 | 63.3 | 235 | 341.4 | 75.4 | 15.1 | 0 | 2.7 | 733 |
1999 | 0 | 0 | 0 | 0 | 7.5 | 251.3 | 195.2 | 255.1 | 26.8 | 47.9 | 0 | 0 | 783.8 |
2000 | 0 | 0 | 0 | 0 | 8.9 | 49.5 | 62.9 | 81.5 | 199.2 | 21.8 | 0 | 1.1 | 424.9 |
2003 | 5.4 | 0 | 0 | 0 | 6.9 | 81.7 | 300.5 | 156.4 | 234.3 | 34.4 | 25.2 | 0 | 844.8 |
2004 | 0 | 0 | 4.2 | 0 | 78.8 | 469.5 | 0 | 119.7 | 359.6 | 14.6 | 0 | 7.1 | 1053.5 |
2005 | 2.4 | 3.5 | 10.8 | 0 | 17.2 | 71.3 | 336.7 | 92.2 | 307.5 | 80.6 | 2.2 | 0 | 924.4 |
2006 | 0 | 0 | 8.5 | 0 | 6.4 | 146.9 | 146.9 | 348.6 | 132.8 | 156.8 | 24.6 | 11.5 | 983 |
2007 | 17.7 | 6.9 | 0 | 0 | 0.4 | 188.5 | 325.6 | 183 | 206.6 | 20.3 | 16.5 | 17.9 | 983.4 |
